000 | 00452nam a22001577a 4500 | ||
---|---|---|---|
008 | 160927b xxu||||| |||| 00| 0 eng d | ||
082 | _a631.3 | ||
100 | _aGavit, P.V. | ||
110 | _aNimbal, B.K. | ||
245 | _aAnalysis of Annual Maximum one Day and Extended Days Rainfall for Ambale Station | ||
260 |
_aRahuri _bMahatma Phule Krishi Vidyapeeth _c2015 |
||
300 | _a62pp | ||
700 | _aPatil, K.A. | ||
710 | _aBansod, R.D.(GD) | ||
942 |
_2ddc _c5 |
||
999 |
_c90078 _d90078 |