000 | 00401nam a22001337a 4500 | ||
---|---|---|---|
008 | 160915b xxu||||| |||| 00| 0 eng d | ||
082 | _a581.16 | ||
100 | _aBhosale, S.V. | ||
110 | _aSalunke, C.B.(GD) | ||
245 | _aGenetic Diversity and Path Coefficient Analysis in Chickpea (Cicer arietinum L.) | ||
260 |
_aRahuri _bMahatma Phule Krishi Vidyapeeth _c2015 |
||
300 | _a113pp | ||
942 |
_2ddc _c5 |
||
999 |
_c90006 _d90006 |