000 | 00464nam a22001337a 4500 | ||
---|---|---|---|
008 | 160915b xxu||||| |||| 00| 0 eng d | ||
082 | _a581.16 | ||
100 | _aLokhande, L. R. | ||
110 | _aSonone, A.H.(GD) | ||
245 | _aSelection Indices for Fodder Yield and Its Components in Bajra [Pennisetum glaucum (L.) R.Br.] X Napier [Pennisetum purpureum (K) Schum ] Hybrid | ||
260 |
_aRahuri _bMahatma Phule Krishi Vidyapeeth _c2015 |
||
300 | _a61pp | ||
942 |
_2ddc _c5 |
||
999 |
_c90003 _d90003 |