000 | 00488nam a2200169Ia 4500 | ||
---|---|---|---|
001 | MPKV009825 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a671/MAR | ||
100 | _aMartin L F | ||
245 |
_aFluxes, Salders and Welding Alloys _cMartin, L F; |
||
246 | _aFluxes, Salders and Welding Alloys | ||
260 |
_aNew Jersey _bNoyes Data Cororation _c1973 |
||
365 | _bRs. 306.00/- | ||
650 | _aFluxes, Salders and Welding Alloys | ||
700 | _aMartin, L F | ||
700 | _aMartin L F | ||
999 |
_c8950 _d8950 |