000 | 00449nam a2200157Ia 4500 | ||
---|---|---|---|
001 | MPKV007271 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a330/BAR | ||
100 | _aBarnstein Marris | ||
245 |
_aComparative Economic Systems Model and Cares _cBarnstein Marris; |
||
246 | _aComparative Economic Systems Model and Cares | ||
260 | _bRichard D Irwin Inc. | ||
365 | _bRs. 67.15 | ||
650 | _aEconomic | ||
700 | _aBarnstein Marris | ||
999 |
_c6953 _d6953 |