000 | 00498nam a2200169Ia 4500 | ||
---|---|---|---|
001 | MPKV007165 | ||
008 | 120911s9999 xx 000 0 und d | ||
100 | _aSedgwick | ||
245 |
_aVol. V Peripatus, Myriapods, Insects Part 1 _cSedgwick; Sinelar |
||
246 | _aVol. V Peripatus, Myriapods, Insects Part 1 | ||
260 |
_aIndia _bMolluses, Brachiopoda Vol. III _c1968 |
||
365 | _bRs. 80.00 | ||
650 | _aPeripatus, Myriapods, Insects | ||
700 | _aSedgwick | ||
700 | _aSharp D | ||
700 | _aSinelar | ||
999 |
_c6863 _d6863 |