000 | 00728nam a2200169Ia 4500 | ||
---|---|---|---|
001 | MPKV054523 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a551.5/KHE | ||
100 | _aKhedikar, S.Y | ||
245 |
_aStudy of variations temperature and light in campany due to dofferent fertilizers levels in gerbera under polyhouse conditions in kharif season _cKhedikar, S.Y; Salunke, S.S [Gd.] |
||
246 | _aStudy of variations temperature and light in campany due to dofferent fertilizers levels in gerbera under polyhouse conditions in kharif season | ||
260 |
_aM.P.K.V Rahuri _bM.P.K.V Rahuri _c2008 |
||
300 | _b87+XXII pp | ||
650 | _aAgricultural Meteorology | ||
700 | _aKhedikar, S.Y | ||
700 | _aSalunke, S.S [Gd.] | ||
999 |
_c52521 _d52521 |