000 | 00650nam a2200169Ia 4500 | ||
---|---|---|---|
001 | MPKV054522 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a635/SHI | ||
100 | _aShinde, A.G | ||
245 |
_aGeneration mean anaysis in bottle gourd for yield and yield contributing characters (Lagenaria siceria(Mol)standl) _cShinde, A.G; Musmade, A.M [Gd.] |
||
246 | _aGeneration mean anaysis in bottle gourd for yield and yield contributing characters (Lagenaria siceria(Mol)standl) | ||
260 |
_aM.P.K.V Rahuri _bM.P.K.V Rahuri _c2008 |
||
300 | _b98+XIV pp | ||
650 | _aHorticultural | ||
700 | _aMusmade, A.M [Gd.] | ||
700 | _aShinde, A.G | ||
999 |
_c52520 _d52520 |