000 | 00627nam a2200169Ia 4500 | ||
---|---|---|---|
001 | MPKV054446 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a631.3/SHI | ||
100 | _aShinde, N.E | ||
245 |
_aAnalysis of annual maximum one day extended days rainfall for plain zone of Maharashtra _cShinde, N.E; Bote, N.L [Gd.] |
||
246 | _aAnalysis of annual maximum one day extended days rainfall for plain zone of Maharashtra | ||
260 |
_aM.P.K.V Rahuri _bM.P.K.V Rahuri _c2007 |
||
300 | _b106+XVI pp | ||
650 | _aAgricultural Engineering in process Engineering | ||
700 | _aBote, N.L [Gd.] | ||
700 | _aShinde, N.E | ||
999 |
_c52444 _d52444 |