000 | 00655nam a2200169Ia 4500 | ||
---|---|---|---|
001 | MPKV053003 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a631.4/MAN | ||
100 | _aManikadam, A | ||
245 |
_aEffect of different soures and levels of potassium on growth,yield quality of carnation under polyhouse conditions _cManikadam, A; Adsule, R.N [Gd.] |
||
246 | _aEffect of different soures and levels of potassium on growth,yield quality of carnation under polyhouse conditions | ||
260 |
_aM.P.K.V Rahuri _bM.P.K.V Rahuri _c2006 |
||
300 | _b101+XVII pp | ||
650 | _aSoil Science. | ||
700 | _aAdsule, R.N [Gd.] | ||
700 | _aManikadam, A | ||
999 |
_c51002 _d51002 |