000 | 00680nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV052789 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a631.3/GAI | ||
100 | _aGaikwad, S.S | ||
245 |
_aDetermination of curve numbers for different soils and land uses at central campus,M.P.K.V Rahuri _cGaikwad, S.S; Rommode, S.B |
||
246 | _aDetermination of curve numbers for different soils and land uses at central campus,M.P.K.V Rahuri | ||
260 |
_aM.P.K.V Rahuri _bM.P.K.V Rahuri _c2007 |
||
300 | _b45+X pp | ||
650 | _aAgricultural Engineering | ||
700 | _aBote, N.L [Gd.] | ||
700 | _aGaikwad, S.S | ||
700 | _aKulkarni, S.J | ||
700 | _aRommode, S.B | ||
999 |
_c50789 _d50789 |