000 | 00689nam a2200169Ia 4500 | ||
---|---|---|---|
001 | MPKV050985 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a630.576/GHO | ||
100 | _aDighe, S.R | ||
245 |
_aEffect of Azotobaceter and or Azospirillum introduction under graded levels and nitrogen an grawth and yield at tomatocv.pusa ruby _cDighe, S.R; Memane, S.A [Gd.] |
||
246 | _aEffect of Azotobaceter and or Azospirillum introduction under graded levels and nitrogen an grawth and yield at tomatocv.pusa ruby | ||
260 |
_aM.P.K.V Rahuri _bM.P.K.V Rahuri _c1991 |
||
300 | _b82 pp | ||
650 | _aAgricultural Microbiology | ||
700 | _aDighe, S.R | ||
700 | _aMemane, S.A [Gd.] | ||
999 |
_c48990 _d48990 |