000 | 00859nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV049447 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a630/DES | ||
100 | _aDeshpende S.B | ||
245 |
_aEffect of Much,antitranspirant and defolitation on the growth,yield and soil moisture use byRabi sorghum var.M35-1 and CSH-8R under dryland conditions _cDeshpende ,S.B; Kalbhor, P.N [Gd.] |
||
246 | _aEffect of Much,antitranspirant and defolitation on the growth,yield and soil moisture use byRabi sorghum var.M35-1 and CSH-8R under dryland conditions | ||
260 |
_aM.P.K.V Rahuri _bM.P.K.V Rahuri _c1980 |
||
300 | _b240pp | ||
650 | _aAgronomy, Much,antitranspirant , defolitation , Rabi sorghum , dryland conditions | ||
700 | _aDeshpende ,S.B | ||
700 | _aKalbhor, P.N [Gd.] | ||
700 | _aDeshpende S.B | ||
700 | _aKalbhor P.N [Gd.] | ||
999 |
_c47459 _d47459 |