000 | 00754nam a2200181Ia 4500 | ||
---|---|---|---|
001 | MPKV049002 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a635/CHU | ||
100 | _aChauhan, D.D | ||
245 |
_aEffect of various doses of nitrogen and phosphorues on seed production of Onion (Allium cepa L) var.N-53 in releation to different spacings _cChauhan, D.D; Patil, A.A [Gd.] |
||
246 | _aEffect of various doses of nitrogen and phosphorues on seed production of Onion (Allium cepa L) var.N-53 in releation to different spacings | ||
260 |
_aM.P.K.V Rahuri _bM.P.K.V Rahuri _c1974 |
||
300 | _b74pp | ||
650 | _aHoricultural, seed production of Onion | ||
700 | _aChauhan, D.D | ||
700 | _aPatil, A.A [Gd.] | ||
700 | _aPatil A.A [Gd.] | ||
999 |
_c47015 _d47015 |