000 | 00650nam a2200181Ia 4500 | ||
---|---|---|---|
001 | MPKV047740 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a519.1/GOI | ||
100 | _aGovernment of India | ||
245 |
_aDistrict wise General Statistical Information of Agriculture Department(1989-90) _cGovernment of India; Maharashtra State |
||
246 | _aDistrict wise General Statistical Information of Agriculture Department(1989-90) | ||
260 |
_aNew Delhi _bThe Controller of Publication _c1990 |
||
300 |
_axvi _b266pp |
||
365 | _bGratis | ||
650 | _aStatistical Information | ||
700 | _aGovernment of India | ||
700 | _aMaharashtra State | ||
999 |
_c45780 _d45780 |