000 | 00613nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV046711 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a635/GIR | ||
100 | _aGiri, N A | ||
245 |
_aGenetic variability and path analysis studies in chrysanthemum. _cGiri, N. A; Dumbre patil, S. S [Gd] |
||
246 | _aGenetic variability and path analysis studies in chrysanthemum. | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c2002 |
||
300 | _b69+X pp | ||
650 | _aHorticultural | ||
700 | _aDumbre patil, S S (Gd) | ||
700 | _aDumbre patil, S. S [Gd] | ||
700 | _aGiri, N A | ||
700 | _aGiri, N. A | ||
999 |
_c44752 _d44752 |