000 | 00723nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV046085 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a630.576/NAG | ||
100 | _aNagtilak, V V | ||
245 |
_aPerformance of pleurotus sajor-caju, pleurotus florida and pleurotus eous using different grain and straw spawns. _cNagtilak, V. V; Wani, P. V [Gd] |
||
246 | _aPerformance of pleurotus sajor-caju, pleurotus florida and pleurotus eous using different grain and straw spawns. | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c2001 |
||
300 | _b89+XIX pp | ||
650 | _aAgricultural Microbiology | ||
700 | _aNagtilak, V V | ||
700 | _aNagtilak, V. V | ||
700 | _aWani, P V (Gd) | ||
700 | _aWani, P. V [Gd] | ||
999 |
_c44127 _d44127 |