000 | 00570nam a2200169Ia 4500 | ||
---|---|---|---|
001 | MPKV045264 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a630.576/GAD | ||
100 | _aGadekar, G T | ||
245 |
_aComparative performance of different pleurotus species on Tur and Cowpea straws. _cGadekar, G. T; |
||
246 | _aComparative performance of different pleurotus species on Tur and Cowpea straws. | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c1998 |
||
300 | _b87pp | ||
650 | _aAgricultural Microbiology | ||
700 | _aGadekar, G T | ||
700 | _aGadekar, G. T | ||
999 |
_c43337 _d43337 |