000 | 00805nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV043612 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a631.4/JAT | ||
100 | _aJatgar, H S | ||
245 |
_aEffects of Vermicompost on physical and chemical properties of vertisol and its Subsequent influence on growth, nutrient uptake and yield of maize cv. ganga Seed-2. _cJatgar, H. S; Bangar, A. R [Gd] |
||
246 | _aEffects of Vermicompost on physical and chemical properties of vertisol and its Subsequent influence on growth, nutrient uptake and yield of maize cv. ganga Seed-2. | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c1994 |
||
300 | _b122 pp | ||
650 | _aSoil Science | ||
700 | _aBangar, A R (Gd) | ||
700 | _aBangar, A. R [Gd] | ||
700 | _aJatgar, H S | ||
700 | _aJatgar, H. S | ||
999 |
_c41686 _d41686 |