000 | 00604nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV043510 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a581.16/SAL | ||
100 | _aSalunke, J S | ||
245 |
_aPath analysis and Genetic diversity in early pigeonpea. _cSalunke, J. S; Aher, R. P [Gd] |
||
246 | _aPath analysis and Genetic diversity in early pigeonpea. | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c1994 |
||
300 | _b109 pp | ||
650 | _aCytogenesis and Plant Breeding | ||
700 | _aAher, R P (Gd) | ||
700 | _aAher, R. P [Gd] | ||
700 | _aSalunke, J S | ||
700 | _aSalunke, J. S | ||
999 |
_c41585 _d41585 |