000 | 00613nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV043315 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a635/SHI | ||
100 | _aShinde, J L | ||
245 |
_aEffect of varying levels of N P and K on Growth and yield of marigold. _cShinde, J. L; Bhore, D. P [Gd] |
||
246 | _aEffect of varying levels of N P and K on Growth and yield of marigold. | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c1992 |
||
300 | _b137 pp | ||
650 | _aHorticultural | ||
700 | _aBhore, D P (Gd) | ||
700 | _aBhore, D. P [Gd] | ||
700 | _aShinde, J L | ||
700 | _aShinde, J. L | ||
999 |
_c41391 _d41391 |