000 | 00675nam a2200169Ia 4500 | ||
---|---|---|---|
001 | MPKV041924 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a631.3/JAK | ||
100 | _aMarbaniang, S | ||
245 |
_aEvaluation of Shear Strengh of Leucaena Lencocephala, Eucalyptus hybrid and Casuariana Equisetifolia _cMarbaniang, S; Jagannathan, S |
||
246 | _aEvaluation of Shear Strengh of Leucaena Lencocephala, Eucalyptus hybrid and Casuariana Equisetifolia | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c1991 |
||
300 | _b42pp | ||
650 | _aAgricultural Engineering, Leucaena Lencocephala, Casuariana Equisetifolia | ||
700 | _aJagannathan, S | ||
700 | _aMarbaniang, S | ||
999 |
_c40006 _d40006 |