000 | 00746nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV041470 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a635/KAM | ||
100 | _aKambale K B | ||
245 |
_aEffect of varying levels of Nitrogen Phosphorous and potassium on growth yield and quality of chiku, Manilkara, Kalipatti _cKambale, K. B; Patil, A.V [Gd.] |
||
246 | _aEffect of varying levels of Nitrogen Phosphorous and potassium on growth yield and quality of chiku, Manilkara, Kalipatti | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c1980 |
||
300 | _b117pp | ||
650 | _aHorticultural, chiku, Manilkara, Kalipatti | ||
700 | _aKambale, K. B | ||
700 | _aPatil, A.V [Gd.] | ||
700 | _aKambale K B | ||
700 | _aPatil A.V [Gd.] | ||
999 |
_c39552 _d39552 |