000 | 00733nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV041356 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a635/KAL | ||
100 | _aKalbhor, V P | ||
245 |
_aEffects of Various levels of Nitrogen, P and K on growth , yield and quality of Thompson seedless grapes _cKalbhor, V. P; Shingte, N.G [Gd.] |
||
246 | _aEffects of Various levels of Nitrogen, P and K on growth , yield and quality of Thompson seedless grapes | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c1979 |
||
300 | _b56pp | ||
650 | _aHorticultural, P and K growth ,Thompson seedless grapes | ||
700 | _aKalbhor, V P | ||
700 | _aKalbhor, V. P | ||
700 | _aShingte, N.G [Gd.] | ||
700 | _aShingte N.G [Gd.] | ||
999 |
_c39438 _d39438 |