000 | 00856nam a2200205Ia 4500 | ||
---|---|---|---|
001 | MPKV029488 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a631.4/PAT | ||
100 | _aPatil B P | ||
245 |
_aStudies on the relative performance of sorghum hybrid (Var. CSH-5) to graded doses of N in soil series (at MPKV, Rahuri) varying in their contents of organic carbon _cPatil, B. P; Zende, G. K [Gd.] |
||
246 | _aStudies on the relative performance of sorghum hybrid (Var. CSH-5) to graded doses of N in soil series (at MPKV, Rahuri) varying in their contents of organic carbon | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c1980 |
||
300 | _b114pp | ||
650 | _aAgricultural Chemistry, organic carbon | ||
700 | _aPatil, B. P | ||
700 | _aZende, G. K [Gd.] | ||
700 | _aPatil B P | ||
700 | _aZende G K [Gd.] | ||
700 | _aZende G. K [Gd.] | ||
999 |
_c27942 _d27942 |