000 | 00767nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV029455 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a631.4/KAK | ||
100 | _aKakade B V | ||
245 |
_aNutrient release incalcareous vertisol and yield and nutrition of rice (Oryza satival L.) as influenced by soil moisture _cKakade, B. V; Sonar, K. R [Gd.] |
||
246 | _aNutrient release incalcareous vertisol and yield and nutrition of rice (Oryza satival L.) as influenced by soil moisture | ||
260 |
_aMPKV,Rahuri _bMPKV,Rahuri _c1982 |
||
300 | _b99pp | ||
650 | _aSoil Science, Nutrient release, incalcareous vertisol , soil moisture | ||
700 | _aKakade, B. V | ||
700 | _aSonar, K. R [Gd.] | ||
700 | _aKakade B V | ||
700 | _aSonar K R [Gd.] | ||
999 |
_c27909 _d27909 |