000 | 00945nam a2200205Ia 4500 | ||
---|---|---|---|
001 | MPKV028615 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a630.24/MOR | ||
100 | _aMore N B | ||
245 |
_aEffects of ferrous and chelated ioon applied through soil and foliage on the growth of three cultivars of tomato (Lycopersicon esculentum, Mill) grown in calcareous and non-calcareous soils (Vertisols). _cMore, N. B; Shinde, P. H [Gd.] |
||
246 | _aEffects of ferrous and chelated ioon applied through soil and foliage on the growth of three cultivars of tomato (Lycopersicon esculentum, Mill) grown in calcareous and non-calcareous soils (Vertisols). | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c1985 |
||
300 | _b126pp | ||
650 | _aAgricultural Chemistry, ferrous and chelated ioon | ||
700 | _aMore, N. B | ||
700 | _aShinde, P. H [Gd.] | ||
700 | _aMore N B | ||
700 | _aShinde P H [Gd.] | ||
700 | _aShinde P. H [Gd.] | ||
999 |
_c27176 _d27176 |