000 | 00679nam a2200205Ia 4500 | ||
---|---|---|---|
001 | MPKV028583 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a630.24/JOS | ||
100 | _aJoshi V A | ||
245 |
_aManurial value of guar meal in two typical soils of the Maharashtra State. _cJoshi, V. A; Kibe, M. M [Gd.] |
||
246 | _aManurial value of guar meal in two typical soils of the Maharashtra State. | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c1979 |
||
300 | _b139pp | ||
650 | _aAgricultural Chemistry, Manurial value, guar | ||
700 | _aJoshi, V. A | ||
700 | _aKibe, M. M [Gd.] | ||
700 | _aJoshi V A | ||
700 | _aKibe M M [Gd.] | ||
700 | _aKibe M. M [Gd.] | ||
999 |
_c27144 _d27144 |