000 | 00793nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV028496 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a630/TUM | ||
100 | _aTumbare A D | ||
245 |
_aGrowth and yield of Kharif sorghum (Sorghum bicolour L. Moench) Cv. CSH-9 as influenced by different sowing dates and nitrogen doses under protective irrigation. _cTumbare, A. D; Patil, J. R [Gd.] |
||
246 | _aGrowth and yield of Kharif sorghum (Sorghum bicolour L. Moench) Cv. CSH-9 as influenced by different sowing dates and nitrogen doses under protective irrigation. | ||
260 |
_aMPKV, Rahuri _bMPKV, Rahuri _c1987 |
||
300 | _b143pp | ||
650 | _aAgronomy | ||
700 | _aPatil, J. R [Gd.] | ||
700 | _aTumbare, A. D | ||
700 | _aPatil J R [Gd.] | ||
700 | _aTumbare A D | ||
999 |
_c27059 _d27059 |