000 | 00844nam a2200205Ia 4500 | ||
---|---|---|---|
001 | MPKV022650 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _a581/JOS | ||
100 | _aJoshi B P | ||
245 |
_aVariability, Correlation Studies and the Application of path Co-efficient and Discriminant Function in Safflower (Carthamus Tinctorius L) for vArietal Selection _cJoshi ,B. P; Thombre, M. V [Gd.] |
||
246 | _aVariability, Correlation Studies and the Application of path Co-efficient and Discriminant Function in Safflower (Carthamus Tinctorius L) for vArietal Selection | ||
260 |
_aMPKV Rahuri _bMPKV Rahuri _c1973 |
||
300 | _b114pp | ||
650 | _aBotany, Variability, Safflower | ||
700 | _aJoshi ,B. P | ||
700 | _aThombre, M. V [Gd.] | ||
700 | _aJoshi B P | ||
700 | _aThombre M V [Gd.] | ||
700 | _aThombre M. V [Gd.] | ||
999 |
_c21659 _d21659 |