000 | 00586nam a2200181Ia 4500 | ||
---|---|---|---|
001 | MPKV021766 | ||
008 | 120911s9999 xx 000 0 und d | ||
082 | _aCON | ||
100 | _aConnor O | ||
245 |
_aInstrumental Analysis of Cotton Cellulose and Modified Cotton Collulose _cConnor, O; |
||
246 | _aInstrumental Analysis of Cotton Ceelulose and Modified Cotton Collulose | ||
246 | _aInstrumental Analysis of Cotton Cellulose and Modified Cotton Collulose | ||
260 |
_aNew York _bMarcel |
||
365 | _bUSD.71.25 | ||
650 | _aCotton | ||
700 | _aConnor, O | ||
700 | _aConnor O | ||
999 |
_c20804 _d20804 |