| 000 | 00475nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | MPKV021060 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 082 | _aCAP | ||
| 100 | _aCapoor S P | ||
| 245 |
_aViral and Virus like Dieses of Crops and their control _cCapoor, S P; |
||
| 246 | _aViral and Virus like Dieses of Crops and their control | ||
| 260 |
_aNew Delhi _bICAR |
||
| 365 | _b11.5 | ||
| 650 | _aViral and Virus | ||
| 700 | _aCapoor, S P | ||
| 700 | _aCapoor S P | ||
| 999 |
_c20104 _d20104 |
||