000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
001 | MPKV013143 | ||
008 | 120911s9999 xx 000 0 und d | ||
100 | _aLeslie K | ||
245 |
_aSurvey Sampling _cLeslie, K; |
||
246 | _aSurvey Sampling | ||
260 |
_aNew York _bJ Willey and Sons Inc. |
||
365 | _bRs. 149.93/- | ||
650 | _aSurvey | ||
700 | _aLeslie, K | ||
700 | _aLeslie K | ||
999 |
_c12249 _d12249 |