000 | 00731nam a2200193Ia 4500 | ||
---|---|---|---|
001 | MPKV010991 | ||
008 | 120911s9999 xx 000 0 und d | ||
100 | _aEdible Straches and Glucose Sectional Committee | ||
245 |
_aIndian Standard Specification for Edible Maize Starch (IS-1006) _cEdible Straches and Glucose Sectional Committee; |
||
246 | _aIndian Standard Specification for Edible Maize Starch (IS-1006) | ||
246 | _aIndian Standard Specification for Tapioca Soga | ||
260 |
_aNew Delhi _bIndian Standard Institution |
||
365 | _bRs. 05.00/- | ||
650 | _aIndian Standard | ||
650 | _aIS-1006 | ||
650 | _aMaize Starch | ||
650 | _aSpecification | ||
700 | _aEdible Straches and Glucose Sectional Committee | ||
999 |
_c10105 _d10105 |